| MMRTAC MEMBER TERMS | 1/10/2017 | ||||||
| TITLE | Name | Affiliation | 2016 | 2017 | 2018 | 2019 | |
| 1 | Trauma Surgeon-Level I | Chad J. Richardson, MD | HCMC | 12/31/2016 | |||
| 2 | Trauma Surgeon-Level I | Jonathan C. Gipson, MD | North Memorial Medical Center | 12/31/2017 | |||
| 3 | Trauma Surgeon-Level I | Uroghupatei Iyegha, MD | Regions Hospital | 12/31/2018 | |||
| 4 | Trauma Program Mgr.-Level I | Brenda Anderson | HCMC | 12/31/2017 | |||
| 5 | Trauma Surgeon-Level II | David C. Kalb, MD | Mercy Hospital | 12/31/2019 | |||
| 6 | Trauma Program Mgr.-Level II | Kristy Hagen, RN | Mercy Hospital | 12/31/2019 | |||
| 7 | PI Specialist | Patty Reicks, RN | North Memorial Medical Center | 12/31/2017 | |||
| 8 | Trauma Program Mgr.-Level III | Earl Bakke III, RN | Lakeview Medcial Center | 12/31/2017 | |||
| 9 | Trauma Program Mgr.-Level IV | TBD | 12/31/2018 | ||||
| 10 | EMS Representative-MREMSS | Doug Gesme | Hennepin EMS | 12/31/2019 | |||
| 11 | EMS Medical Director-West Metro | Charles Lick, MD | Allina | 12/31/2018 | |||
| 12 | EMS Medical Director-East Metro | Bjorn Peterson, MD | Regions Hospital | 12/31/2018 | |||
| 13 | Pediatric Trauma Specialist | Nathan Kreykes, MD | Children’s Hospitals and Clinics | 12/31/2019 | |||
| 14 | MN ACS-COT | Kaysie L. Banton, MD | Univerity of MN Medical Center-Fairview | 12/31/2018 | |||
| 15 | ACEP Emergency Physician | David Larson, MD | Ridgeview Medical Center | 12/31/2017 |
